| Position | Name | Term Expires |
| President: | Jose Gaxiola | 2027 |
| Vice President: | James Thomas | 2025 |
| Secretary Treasurer: | Darren Winkley | 2025 |
| Member at Large: | Bob Branson | 2026 |
| Member at Large: | Jeremy Hamlett | 2025 |
| Member at Large: | Christian Holloway | 2025 |
| Member at Large: | Juan Puentes | 2026 |
| Member at Large: | Matt Rascon | 2026 |
| Assignor: | Kenny James | 2027 |
| Instructional Chairman: | Eddie Gaxiola | 2025 |
Other Non-Board Positions
| CIF Liaison: | Chris McNeese |
| Webmaster: | Darren Winkley |
Standing Committee Chairmen
| Ratings: | Matt Rascon |
| Elections: | Vice President |
| Assignor/Assignment Review: | Bob Branson |
| Instructional Review: | Jeremy Hamlett |
| Audit/Budget: | Jose Gaxiola |
| Social: | Secretary-Treasurer |
| Fredie Landinguin Memorial Scholarship: | Darren Winkley |
| Recruiting/Membership | Christian Holloway |
| Mentoring: | Juan Puentes |
| Constitution/Bylaw: | James Thomas |
SGVFOA Presidential History
| Jose Gaxiola | 2025-present |
| Kenny James | 2024-2025 |
| James Thomas | 2022-2024 |
| Jose Gaxiola | 2019-2022 |
| Darrel McEntarffer | 2017-2019 |
| Tim Dow | 2015-2016 |
| Chris McNeese | 2013-2014 |
| Henry Torres | 2009-2012 |
| Ron Ainsworth | 2009 |
| Jon Crowley | 2007-2008 |
| unknown | 1971-2006 |