| Position | Name | Term Expires |
| President: | Jose Gaxiola | 12/31/2027 |
| Vice President: | James Thomas | 12/31/2027 |
| Secretary Treasurer: | Darren Winkley | 12/31/2026 |
| Member at Large: | Bob Branson | 12/31/2026 |
| Member at Large: | Juan Puentes | 12/31/2026 |
| Member at Large: | Matt Rascon | 12/31/2026 |
| Member at Large: | Reggie Robles | 12/31/2027 |
| Member at Large: | Bill Sullivan | 12/31/2027 |
| Assignor: | Kenny James | 3/31/2028 |
| Instructional Chairman: | Alex Castro | 3/31/2028 |
Other Non-Board Positions
| CIF Liaison: | Chris McNeese |
| Webmaster: | Darren Winkley |
Standing Committee Chairmen
| Ratings: | Matt Rascon |
| Elections: | Vice President |
| Assignor/Assignment Review: | Bob Branson |
| Instructional Review: | |
| Audit/Budget: | Jose Gaxiola |
| Social: | Secretary-Treasurer |
| Fredie Landinguin Memorial Scholarship: | Darren Winkley |
| Recruiting/Membership | Juan Puentes |
| Mentoring: | Bill Sullivan |
| Constitution/Bylaw: | Reggie Robles |
SGVFOA Presidential History
| Jose Gaxiola | 2025-present |
| Kenny James | 2024-2025 |
| James Thomas | 2022-2024 |
| Jose Gaxiola | 2019-2022 |
| Darrel McEntarffer | 2017-2019 |
| Tim Dow | 2015-2016 |
| Chris McNeese | 2013-2014 |
| Henry Torres | 2009-2012 |
| Ron Ainsworth | 2009 |
| Jon Crowley | 2007-2008 |
| unknown | 1971-2006 |